OEM-Level Multi-Function Diagnostics
The G-Scan 2 is the next generation Multi-Function Diagnostic Tool. It offers high end functions of programming, coding, component & wiring testing as well as CAN line analysis in a user friendly hand held unit.
Besides the OEM Asian coverage the G-Scan 2 has exceptionally strong coverage for the majority of European and American brands.
If advanced functions and full capability is what you require then look no further than the G-Scan2
-
All the outstanding capability and performance of the G-Scan, plus…
- Market leading coverage for Asian cars and trucks
- Instant boot-up from standby mode
- Built-in Wi-Fi for cable free updates and wireless printing
- Super fast triple processor for high speed performance
- Memo and screen grab functions – make notes on screen for later retrieval and printing
- Simulation function for in-depth diagnostics
- 7″ High definition, sunlight readable, LCD colour touch screen
- 12 button menu navigation system
- 16 GB SD memory card
- Windows CE 6.0 operating system
- Special functions calculator for Ohm’s law, parallel resistances and more
- Handy unit converter
Learn more about the G-Scan Oscilloscope model here
Watch G-Scan2 Truck Videos
Vehicle Coverage
Japan
Daihatsu • Hino Trucks • Honda • Infiniti • Isuzu • Lexus
Mazda • Mitsubishi • Mitsubishi Fuso • Nissan
Suzuki • Subaru • Toyota
Korea
Chevrolet (GM) • Daewoo • Hyundai • Kia • Ssangyong
Malaysia
Perodua • Proton
China
Chery • Great Wall
EU
Audi • BMW • Dacia • Ford • Lada • Land Rover • Mercedes • MINI
Peugeot • Renault • SEAT • Škoda • Vauxhall/Opel • Volkswagen • Volvo
Peugeot • Renault • SEAT • Škoda • Vauxhall/Opel • Volkswagen • Volvo
USA
Chrysler • Dodge • Ford (USA) • Jeep
India
Mahindra • Tata
| General Specification | |||||||||
| Category | Specifications | ||||||||
| Micro Contriller |
|
||||||||
| System Memory |
|
||||||||
| External Memory | 16GB SD Card | ||||||||
| LCD | 7” TFT LCD (1024 X 600 pixel) | ||||||||
| Input Devices |
|
||||||||
| Indication Lamps | 3 Color LED | ||||||||
| Sound | Buzzer and speaker | ||||||||
| Rechargeable Battery | Li-Ion Polymer 2100m Ah 1cell | ||||||||
| Operating Voltage | 7 ~ 35V DC (10~35V for charging) | ||||||||
| Housing Material | PC + ABS resin with rubber shrouds | ||||||||
| Dimension | 230 X 146 X 72 mm (with VMI pack mounted) | ||||||||
| Weight | Approx. 1300g (with VMI pack mounted) | ||||||||
| Connectivity | |||||||||
| Category | Specifications | ||||||||
| External COM port | 1 X USB 2.0 standard (master) + 1 X mini USB (slave) | ||||||||
| WiFi Module | On-board | ||||||||
| Blue Tooth | On-board | ||||||||
| AC/DC Adapter | |||||||||
| Category | Specifications | ||||||||
| Input Power | 100 ~ 240V AC | ||||||||
| Frequency | 50 / 60 Hz | ||||||||
| VMI (Vehicle Measurement Interface) | |||||||||
| Oscilloscope | |||||||||
| Category | Specifications | ||||||||
| Voltage Division | 2 Channel Mode | ±400mV, ±800mV, ±2V, ±4V, ±8V, ±20V, ±40V, ±80V, ±200V, ±400V |
|||||||
| 4 Channel Mode | ±4V, ±8V, ±20V, ±40V, ±80V, ±200V, ±400V | ||||||||
| Vertical Resolution | 10 bit | ||||||||
| Sampling Mode | Normal / Peak Mode | ||||||||
| AC/DC Coupling | Supported | ||||||||
| Voltage Division | 2 Channel Mode | 100㎲, 200㎲, 500㎲, 1㎳, 2㎳, 5㎳, 10㎳, 20㎳, 50㎳, 100㎳, 200㎳, 500㎳, 1s, 2s, 5s |
|||||||
| 4 Channel Mode | 200㎲, 400㎲, 1㎳, 2㎳, 4㎳, 10㎳, 20㎳, 40㎳, 100㎳, 200㎳, 400㎳, 1s, 2s, 4s |
||||||||
| Digital Multi-Meter | |||||||||
| Category | Specifications | ||||||||
| Voltage | ±400mV, ±4V, ±40V, ±400V / Auto Range | ||||||||
| Resistance | 1Ω ~ 10㏁ / Auto Range | ||||||||
| Frequency | 1Hz ~ 10kHz / Threshold level : 2.50.5V | ||||||||
| Duty Cycle |
|
||||||||
| Pulse Width | 10㎲ ~ 1,000ms | ||||||||
| Simulation | |||||||||
| Category | Specifications | ||||||||
| Voltage Signal Output | 0.0 ~ 5.0 V | ||||||||
| Frequency Signal Output | 1Hz ~ 999Hz (50% duty) | ||||||||
| Actuator Control | Frequency Range | 1Hz ~ 999Hz | |||||||
| Duty Range | 1% ~ 99% @ 1Hz ~ 99Hz | ||||||||
| 10% ~ 90% @ 100Hz ~ 999Hz | |||||||||
| Pulse Width | Variable | ||||||||
Getting familiar with the G-Scan2 oscilloscope
24Volt Japanese Truck intro to G-Scan2


